Sizing Chart
Women's Bottoms (in inches)
| Euro Size | US Size | LJC Size | Below Natural Waist | Hip |
|---|---|---|---|---|
| 34 | 24 | 2 | 23 - 24 | 33.5 - 34.5 |
| 36 | 26 | 4 | 25 - 26 | 35 - 36 |
| 38 | 28 | 6 | 26.5 - 27.5 | 36.5 - 37.5 |
| 40 | 30 | 8 | 28 - 29 | 38 - 39 |
| 42 | 32 | 10 | 29.5 - 30.5 | 39.5 - 40.5 |
| 44 | 33 | 12 | 31 - 32 | 41 - 42 |
| 46 | 34 | 14 | 33 - 34 | 43 - 44 |
How to Measure:
Use a fabric measuring tape, and if possible, have another person help you.
Waist:
Measure around your natural waistline; halfway between your waist and hip. For low-rise styles; measure slightly below your natural waistline.
Hips:
Standing with your feet together, measure around the fullest part of your hips.Do not measure the fullest part of your "bottom".
Available Inseams:
Ankle - 29"
Very Short- 30"
Short - 32"
Regular - 34"
Long - 36"
Men's Bottoms (in inches)
| Euro Size | US Size | Below Natural Waist |
|---|---|---|
| EUR 38 | 30 | 32.5 - 33.5 |
| EUR 40 | 32 | 34 - 35 |
| EUR 42 | 33 | 35.5 - 36.5 |
| EUR 44 | 34 | 37 - 38 |
| EUR 46 | 36 | 39 - 40 |
| EUR 48 | 38 | 40.5 - 41.5 |
| EUR 50 | 40 | 42 - 43 |
How to Measure
Use a fabric measuring tape, and if possible, have another person help you.
Waist:
Measure slightly below your natural waistline; a little more than halfway between your waist and hips. For a casual fit, measure at your natural waist.